How to REALLY USe The TI-84 Graphing Calculator - Part 1
videomathtutor on 12 Nov 2007




| A TI-84 graphing calculator | 00:31 |
|---|---|
| Opening the graphing calculator | 01:35 |
| Turn the calculator on | 03:34 |
| Adjust the contrast of the calculator | 04:28 |
| The clear key on the calculator | 06:28 |
| The number keys on the calculator | 07:41 |
| The enter key | 09:34 |
| The asterisk sign | 11:15 |
| The forward slash | 12:51 |
| The difference in the negation and the negative ke | 13:35 |
| The parenthesis sign | 14:11 |
| The X square key | 18:11 |
| The power key or the caret key | 19:11 |
| Example of a calculation | 21:06 |
| Converting a decimal number into a fraction | 23:01 |
| Add a number to an answer | 25:11 |
| Get a previous answer | 26:21 |
| The editing keys | 27:32 |
| Example of calculating on the calculator | 29:32 |
| The go to option | 30:47 |
| The insert key | 32:41 |
| Shared Notes | Private Notes | All Notes |
|---|

| Learning Level | Intermediate Viewers Viewers have some previous experience. |
|---|---|
| Teaching Level | Expert teacher Teacher shared deep insights and conveyed them in an enlightening |
| Learning Outcome | High learning lift I learned a lot |
| Entertainment Value | Highly entertaining Couldn't tear myself away |
| Length | Fine length Got points across in the allotted time |
| Luis Anthony Ast | |
| Joined on: | 19 Nov 2007 |
|---|---|
| Location: | AZ US |