kayakmanjr on 05 Sep 2007

- 1051

- 4

-

Rubik's Cube - how to solve 5x5 centers ...
| Solve the adjacent side | 00:04 |
|---|---|
| Use the column method | 02:55 |
| Switch the pieces | 03:20 |
| Shared Notes | Private Notes | All Notes |
|---|

-
Overall Rating:
- Views: 1051
- Ratings: 4
| Learning Level | Intermediate Viewers Viewers have some previous experience. |
|---|---|
| Teaching Level | Expert teacher Teacher shared deep insights and conveyed them in an enlightening |
| Learning Outcome | High learning lift I learned a lot |
| Entertainment Value | Mildly entertaining Kept my attention |
| Length | Fine length Got points across in the allotted time |
About This Video
Alternate Title
Description
Attachments
No File attached for this video


